Inlaid copper cast iron round gate
- Products
 - Ball valve
 - Butterfly valve
 - Gate valve
 - Globe Valve
 - Check valve
 - Anticorrosive valve
 - Forged steel valve
 - Regulating valve
 - Hydraulic control valve
 - Power station valve
 - Drain valve
 - Bellows valve
 - Metallurgical valve
 - Flame arrester and breathing valve
 - Solenoid valve
 - Needle valve
 - Copper valve
 - Ceramic valve
 - Oil field valve
 - Safety valve
 - Actuator series
 

Nominal diameter: DN300 ~ 1500mm
Nominal pressure: ≤ 0.1Mpa
Working Environment: -20 ℃ ~ 120 ℃
Medium: Water and Sewage
Main material: gray iron, ductile iron, steel
First, the cast iron cast iron round gate Product Overview:
Second, cast iron copper round gate Structural features:
	Third, the main components of cast iron copper round gate Material:
 
| Part name | Material | Material standard | 
| gate | Gray cast iron, ductile iron, stainless steel | GB9439-88 / GB1348-88 or GB12226-89 / GB12227-89 GB1220-84 | 
| Door frame | Gray cast iron, ductile iron, stainless steel | |
| guide | Gray cast iron, ductile iron, stainless steel | |
| Sealing surface | Copper, rubber | GB1176-87 or GB12225-89 | 
| Wedge | Copper, rubber | |
| Drive screw | stainless steel | GB1220-84 | 
| Hanging nut | Aluminum bronze ZCuA110Fe3 | GB1176-87 | 
| fastener | 0Cr17Ni12Mo2,0Cr18Ni9Ti | GB1220-84 | 
Fourth, cast iron copper round gate shape connection size:
| model | Path DN | A | A1 | B | B1 | C | D1 | E | H | b | φd | 4-φd1 | 
| ZMY-300 | 300 | 407 | 300 | 150 | 75 | 200 | 320 | 44 | 562 | 20 | 16 | 4-φ22 | 
| ZMY-400 | 400 | 524 | 400 | 206 | 122 | 256 | 420 | 51 | 750 | 25 | 20 | 4-φ25 | 
| ZMY-500 | 500 | 644 | 500 | 236 | 135 | 312 | 520 | 60 | 870 | 25 | 20 | 4-φ25 | 
| ZMY-600 | 600 | 764 | 600 | 255 | 152 | 368 | 620 | 60 | 983 | 25 | 20 | 4-φ26 | 
| ZMY-700 | 700 | 884 | 700 | 280 | 158 | 430 | 724 | 74 | 1262 | 30 | 25 | 4-φ28 | 
| ZMY-800 | 800 | 984 | 800 | 280 | 158 | 478 | 824 | 74 | 1392 | 30 | 25 | 4-φ28 | 
| ZMY-900 | 900 | 1105 | 900 | 340 | 170 | 525 | 928 | 105 | 1750 | 30 | 25 | 4-φ32 | 
| ZMY-1000 | 1000 | 1205 | 1000 | 370 | 190 | 590 | 1030 | 110 | 1828 | 35 | 30 | 4-φ32 | 
| ZMY-1200 | 1200 | 1425 | 1200 | 405 | 220 | 695 | 1232 | 115 | 2182 | 35 | 30 | 4-φ32 | 
| ZMY-1500 | 1500 | 1766 | 1500 | 425 | 225 | 840 | 1536 | 115 | 2933 | 80 | 30 | 4-φ32 | 
	
    
    
        
    
    
    
				
				
				
			



