Butterfly valve
- Products
- Ball valve
- Butterfly valve
- Gate valve
- Globe Valve
- Check valve
- Anticorrosive valve
- Forged steel valve
- Regulating valve
- Hydraulic control valve
- Power station valve
- Drain valve
- Bellows valve
- Metallurgical valve
- Flame arrester and breathing valve
- Solenoid valve
- Needle valve
- Copper valve
- Ceramic valve
- Oil field valve
- Safety valve
- Actuator series
Location:Products >> Metallurgical valve >> Butterfly valve
Model: FS48W
Nominal diameter: DN200 ~ 1250mm
Nominal pressure: PN0.1 ~ 0.25MPa
Suitable temperature: ≤250 ℃
Opening angle: 60 °
Supply voltage: 380V.AC
Medium: air, dust and other gases
Nominal diameter: DN200 ~ 1250mm
Nominal pressure: PN0.1 ~ 0.25MPa
Suitable temperature: ≤250 ℃
Opening angle: 60 °
Supply voltage: 380V.AC
Medium: air, dust and other gases
Product details
DN(mm) | PN(MPa) | L | D | D1 | D2 | b | H |
200 | 0.1 | 225 | 375 | 320 | 284 | 20 | 865 |
250 | 0.1 | 225 | 425 | 370 | 330 | 20 | 890 |
300 | 0.1 | 245 | 485 | 430 | 389 | 22 | 1020 |
250 | 0.1 | 265 | 555 | 490 | 448 | 22 | 1100 |
400 | 0.1 | 265 | 620 | 555 | 503 | 24 | 1225 |
450 | 0.1 | 285 | 645 | 600 | 570 | 24 | 1265 |
480 | 0.1 | 285 | 735 | 685 | 650 | 24 | 1320 |
500 | 0.1 | 285 | 755 | 705 | 670 | 26 | 1330 |
550 | 0.1 | 285 | 805 | 755 | 720 | 26 | 1360 |
600 | 0.1 | 285 | 850 | 795 | 745 | 28 | 1385 |
610 | 0.1 | 285 | 860 | 810 | 772 | 28 | 1395 |
650 | 0.1 | 285 | 910 | 830 | 794 | 28 | 1410 |
675 | 0.1 | 300 | 935 | 855 | 789 | 28 | 1425 |
700 | 0.1 | 300 | 980 | 890 | 845 | 30 | 1495 |
800 | 0.1 | 300 | 1075 | 985 | 940 | 30 | 1541 |
900 | 0.1 | 300 | 1190 | 1125 | 1070 | 30 | 1718 |
1000 | 0.1 | 410 | 1320 | 1210 | 1140 | 32 | 1650 |
1200 | 0.1 | 470 | 1530 | 1420 | 1350 | 36 | 1795 |
1250 | 0.1 | 470 | 1590 | 1475 | 1410 | 36 | 1800 |
The next:Electric rectangular shutter valve
The previous:Round shutter valve