High pressure differential - high-performance angle control valve
- Products
- Ball valve
- Butterfly valve
- Gate valve
- Globe Valve
- Check valve
- Anticorrosive valve
- Forged steel valve
- Regulating valve
- Hydraulic control valve
- Power station valve
- Drain valve
- Bellows valve
- Metallurgical valve
- Flame arrester and breathing valve
- Solenoid valve
- Needle valve
- Copper valve
- Ceramic valve
- Oil field valve
- Safety valve
- Actuator series

Nominal diameter: DN20 ~ 200mm
Nominal pressure: GB: 1.6 ~ 10.0MPa, ANSI: 150 ~ 600LB, JIS: 10 ~ 40K
Suitable temperature: -200 ℃ - + 560 ℃
Main material: WCB, LCB, WC9 , CF8, CF8M, CF3M
Drive: aerodynamic
Design criteria: GB / T17213
Flange standard: GB / T9113, JB / T79 , HG20594 and other standard
Inspection standards: GB / T4213
Form connect: flange (FF RF RTJ), welding (SW BW), thread (for 1 "or less)
First, the pneumatic angle control valve overview
Second, the main components of pneumatic angle control valve material
| Body made of carbon steel | Body made of stainless steel | ||||||||
| 1 | Body | WCB | LCB | WC9 | 1 | Body | CF8 | CF8M | CF3M |
| 2 | Seat | 304 | 304 | 304 | 2 | Seat | 304 | 316 | 316L |
| 3 | Spool | 304 | 304 | 304 | 3 | Spool | 304 | 316 | 316L |
| 4 | Guide sleeve | 304 | 304 | 304 | 4 | Guide sleeve | 304 | 316 | 316L |
| 5 | cap | WCB | LCB | WC9 | 5 | cap | CF8 | CF8M | CF3M |
| 6 | Valve stem | 304 | 304 | 304 | 6 | Valve stem | 304 | 316 | 316L |
| 7 | filler | PTFE / flexible graphite | 7 | filler | PTFE / flexible graphite | ||||
| 8 | spring | 65Mn | 8 | spring | 65Mn | ||||
| 9 | Nut | 304 | 304 | 304 | 9 | Nut | 304 | 316 | 316L |
Third, the angle valve cover pneumatic form
High-temperature bonnet additional heat sink can be used for medium temperature -60- +450 ℃ occasions.
Bellows sealed type to move up and down the stem to form a complete seal, blocking fluid leakage.
Low-temperature type with extended valve cover and insulation board structure can be -196 ℃ cryogenic occasions.
Fourth, the main technical parameters pneumatic angle valve
| Nominal diameter DN (mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
|
Rated flow coefficient KV |
straight line | 6.9.6 | 11 | 17.6 | 27.5 | 44 | 69 | 100 | 176 | 275 | 440 | 690 |
| Equal percentage | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | |
|
Actuator Model |
Is the role | ZHA-22 | ZHA-23 | ZHA-34 | ZHA-45 | |||||||
| reaction | ZHB-22 | ZHB-23 | ZHB-34 | ZHB-45 | ||||||||
| Rated stroke L (mm) | 16 | 25 | 40 | 60 | ||||||||
| Diaphragm effective area Ae (cm2) | 280 | 400 | 600 | 1000 | ||||||||
| Nominal pressure PN (MPa) | 1.6 2.5 4.0 6.4 10.0 | |||||||||||
| Inherent flow characteristics | Straight line percentage | |||||||||||
| Inherent adjustable R | 50: 1 | |||||||||||
| Signal range Pr (KPa) | 20-60, 20-100, 40-200, 60-100, 80-240 | |||||||||||
| Air pressure Ps (MPa) | 0.14, 0.25, 0.28, 0.40 | |||||||||||
| Allow leakage | Ⅵ level | |||||||||||
| Operating temperature | Normal temperature type | -20 to 200, -40 to 250, -60 to 250 | ||||||||||
| Cooling type | -40 ~ 450, -60 ~ 450 | |||||||||||
| High temperature type | 450 ~ 560 | |||||||||||
| Low temperature type | -60 ~ -100, -100 ~ -200, -200 ~ -250 | |||||||||||
Fifth, pneumatic angle valve main performance parameters
| Serial number | project | Standard control valve | Cooling, low temperature control valve | ||||
| Without locator | With locator | Without locator | With locator | ||||
| 1 | Basic error <(%) | ± 5 | ± 1 | ± 15 | ± 4 | ||
| 2 | Back to the difference <(%) | 3 | 1 | 10 | 3 | ||
| 3 | Dead zone <(%) | 3 | 0.4 | 8 | 1 | ||
| 4 | Always point deviation <(%) | Open air | Start point | ± 2.5 | ± 1 | ± 6 | ± 2.5 |
| end | ± 5 | ± 15 | |||||
| Qi off | Start point | ± 5 | ± 15 | ||||
| end | ± 2.5 | ± 6 | |||||
| 5 | ± 2.5 | +2.5 | +6 | +2.5 | |||
Six, pneumatic angle control valve dimensions
| DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
| L | PN16 / 25 | 95 | 100 | 105 | 115 | 125 | 145 | 155 | 175 | 200 | 225 | 275 |
| PN40 | 95 | 100 | 105 | 115 | 125 | 145 | 155 | 175 | 200 | 225 | 275 | |
| PN64,100 | 115 | 115 | 130 | 130 | 150 | 170 | 190 | 215 | 250 | 275 | 325 | |
| H | 349 | 350 | 358 | 378 | 393 | 494 | 503 | 521 | 634 | 696 | 715 | |
| H1 | 444 | 445 | 458 | 478 | 492 | 594 | 628 | 646 | 759 | 846 | 915 | |
| H2 | 419 | 423 | 445 | 478 | 490 | 582 | 624 | 620 | 759 | 840 | 905 | |
| H3 | 180 | 180 | 180 | 180 | 180 | 236 | 236 | 236 | 310 | 310 | 310 | |
| A | 282 | 282 | 282 | 282 | 282 | 360 | 360 | 360 | 470 | 470 | 470 | |
| C | 220 | 220 | 220 | 220 | 220 | 270 | 270 | 270 | 320 | 320 | 320 | |
| L1 | 289 | 289 | 289 | 289 | 289 | 347 | 347 | 347 | 476 | 476 | 476 | |
| Pressure Level | GB: 1.6, 2.5, 4.0, 6.4, 10.0 MPa ANSI: 150, 300, 600 LB JIS: 10, 20, 30, 40K | |||||||||||
| Execution agency | ZHB-22 | ZHB-23 | ZHB-34 | ZHB-45 | ||||||||





