American standard high pressure valve
- Products
- Ball valve
- Butterfly valve
- Gate valve
- Globe Valve
- Check valve
- Anticorrosive valve
- Forged steel valve
- Regulating valve
- Hydraulic control valve
- Power station valve
- Drain valve
- Bellows valve
- Metallurgical valve
- Flame arrester and breathing valve
- Solenoid valve
- Needle valve
- Copper valve
- Ceramic valve
- Oil field valve
- Safety valve
- Actuator series
Location:Products >> Power station valve >> American standard high pressure valve
Model: Z960Y-2500Lb
Nominal diameter: NPS2 "22 ~"
Nominal pressure: Class1500 ~ 3500Lb
Operation: manual, gear transmission, electric
Suitable medium: water, oil, steam
design and manufacturing standards: ASME B16.34 E101
structure length Standard: ASME B16.34 E101
Welding Connection Size: JB / T 3595-93, ASME B16.25
Pressure Temperature Level: ASME B16.34 E101
Test Test Standard: API598 E101
Nominal diameter: NPS2 "22 ~"
Nominal pressure: Class1500 ~ 3500Lb
Operation: manual, gear transmission, electric
Suitable medium: water, oil, steam
design and manufacturing standards: ASME B16.34 E101
structure length Standard: ASME B16.34 E101
Welding Connection Size: JB / T 3595-93, ASME B16.25
Pressure Temperature Level: ASME B16.34 E101
Test Test Standard: API598 E101
Product details
Nominal diameter NPS / in |
Overall dimensions and connection dimensions / mm | Weight / kg | |||||
d | L | H | DO | L1 | L2 | ||
Z96 (1,0) Y-2500Lb | |||||||
2 (1/2) | 46 | 330 | 533 | 508 | 198 | 332 | 143 |
533 | 200 | 140 | 243 | 116 | |||
3 | 54 | 368 | 549 | 508 | 198 | 332 | 160 |
549 | 200 | 140 | 243 | 134 | |||
4 | 70 | 457 | 653 | 508 | 198 | 332 | 251 |
644 | 305 | 41O | 565 | 294 | |||
5 | 86 | 533 | 760 | 305 | 400 | 555 | 324 |
774 | 305 | 400 | 565 | 341 | |||
6 | 104 | 61O | 850 | 305 | 400 | 555 | 479 |
861 | 305 | 41O | 565 | 564 | |||
8 | 130 | 762 | 847 | 305 | 41O | 565 | 725 |
860 | 305 | 420 | 654 | 750 | |||
1O | 162 | 914 | 1021 | 305 | 420 | 654 | 1152 |
1050 | 61O | 690 | - | 1220 | |||
12 | 21O | 1041 | 1125 | 457 | 440 | 688 | 1520 |
1149 | 61O | 690 | - | 1558 | |||
14 | 234 | 1118 | 1221 | 61O | 690 | - | 1869 |
16 | 264 | 1245 | 1390 | 61O | 690 | - | 2826 |
1395 | 61O | 715 | - | 3084 |
The previous:Power station main steam valve