GB (A105) bellows globe valve
- Products
- Ball valve
- Butterfly valve
- Gate valve
- Globe Valve
- Check valve
- Anticorrosive valve
- Forged steel valve
- Regulating valve
- Hydraulic control valve
- Power station valve
- Drain valve
- Bellows valve
- Metallurgical valve
- Flame arrester and breathing valve
- Solenoid valve
- Needle valve
- Copper valve
- Ceramic valve
- Oil field valve
- Safety valve
- Actuator series
Nominal diameter: DN15 ~ 300mm
Nominal pressure: PN1.6 ~ 4.0MPa
Working temperature: -20 ℃ -350 ℃
Body material: WCB, F304, F316
Design standard: DIN3356
Structure length: DIN3202
Connecting flange: DIN2543-2545
Test and inspection: DIN3230
Product main structural features:
1, reasonable structure, reliable sealing, excellent performance, attractive appearance;
2, sealing surface is welded Co cemented carbide, wear, corrosion, good anti-friction properties, long life;
3, stem quenched and surface nitriding treatment, good corrosion and abrasion resistance.;
4, double sealing performance is more reliable;
5, more intuitive stem down position indication;
6, part material, flange and butt size can be Actual conditions or user requirements reasonable matching, to meet the needs of various projects.
specifications:
structure type | BB-BG-OS & Y |
Drive mode | Manual |
pneumatic | |
design standards | DIN3356 |
Structure length | DIN3202 |
Connect the flange | DIN2543-2545 |
Test and inspection | DIN3230 |
Product Performance Specifications:
Nominal pressure (MPa) |
Shell test pressure (MPa) |
Seal test pressure (MPa) |
Applicable temperature (℃) |
Suitable media |
1.6 | 2.4 | 1.76 | -20 ° C to 350 ° C |
Water, steam, oil and so on |
2.5 | 3.75 | 2.75 | ||
4.0 | 6.0 | 4.4 |
The main components of material:
NO. | name | Material |
1 | Body | WCB, F304, F316 |
2 | Disc | 2CR13, F304, F316 |
3 | Shaft pin | F304, F316 |
4 | Bellows assembly | F304, F316L |
5 | cap | WCB, F304, F316 |
6 | filler | Flexible Graphite, PTFE |
7 | Pressure sleeve | 25 #, F304, F316 |
8 | Positioning pieces | 25 #, F304, F316 |
9 | Stem nut | Copper alloy ZQA19-4 |
10 | Handwheel | Carbon steel |
11 | And hat | 25 # |
12 | Oil Cup | brass |
13 | Hex nuts | ASTMA 193 2H, A 193-8, A 193-8M |
14 | Studs | ASTMA 193 B7, A193-B8, A193-B8M |
15 | Gasket | Flexible graphite + stainless steel l, PTFE |
16 | Valve stem | 2Cr13, F304, F316 |
WJ41H-16
Pressure Level | PN16 | |||||||||||||
caliber | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 205 | 205 | 217 | 230 | 235 | 240 | 285 | 310 | 370 | 430 | 445 | 560 | 695 | 740 |
W | 120 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 300 | 400 | 520 | 520 |
Weight (kg) | 4.5 | 4.8 | 5.5 | 7.8 | 9.5 | 12.7 | 18.6 | 23.5 | 39.5 | 56.8 | 76.1 | 115 | 237.2 | 399.5 |
Travel h | 7 | 7 | 12 | 13 | 14 | 15 | 19 | 23 | 28 | 35 | 42 | 52 | 64 | 75 |
Kv | 4.2 | 7.4 | 12 | 19 | 30 | 47 | 77 | 120 | 188 | 288 | 410 | 725 | 1145 | 1635 |
WJ41H-25
Pressure Level |
PN25 | |||||||||||||
caliber | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 205 | 205 | 217 | 230 | 235 | 240 | 285 | 310 | 370 | 430 | 445 | 560 | 695 | 740 |
W | 120 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 300 | 400 | 520 | 520 |
Weight (kg) | 4.5 | 4.8 | 5.5 | 8 | 9.8 | 13 | 19.2 | 24.3 | 43.7 | 57.9 | 81.6 | 137 | 288.1 | 420 |
Travel h | 7 | 7 | 12 | 13 | 14 | 15 | 19 | 23 | 28 | 35 | 42 | 52 | 64 | 75 |
Kv | 4.2 | 7.4 | 12 | 19 | 30 | 47 | 77 | 120 | 188 | 288 | 410 | 725 | 1145 | 1635 |
WJ41H-40
Pressure Level | PN40 | |||||||||||||
caliber | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 205 | 205 | 217 | 230 | 235 | 240 | 285 | 310 | 370 | 430 | 445 | 560 | 695 | 740 |
W | 140 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 350 | 350 | 450 | 520 | 520 |
Weight (kg) | 4.5 | 4.8 | 5.5 | 8.3 | 10.5 | 13.6 | 20.5 | 25.6 | 46.1 | 61.2 | 85 | 159 | 308.5 | 445 |
Travel h | 7 | 7 | 12 | 13 | 14 | 15 | 19 | 23 | 28 | 35 | 42 | 52 | 64 | 75 |
Kv | 4.2 | 7.4 | 12 | 19 | 30 | 47 | 77 | 120 | 188 | 288 | 410 | 725 | 1145 | 1635 |